Send To Printer

U12/ U13 Girls Schedule

LeagueDateHome AwayTime/StatusVenueGame TypeOfficials
U12/ U13 Girls Sat-Jan 27   Titans 3 - 6 Vipers Complete Field 3 RegularValdivia
U12/ U13 Girls Sun-Jan 28   CYA 06 15 - 1 Sterling Black Complete Field 3 Regular 
U12/ U13 Girls Sun-Jan 28   soccer savages 3 - 4 Sterling White Complete Field 1 Regular 
U12/ U13 Girls Sun-Jan 28   Vienna Raptors 11 - 2 Sterling Orange Complete Field 1 Regular 
U12/ U13 Girls Sun-Feb 4   Bandits 0 - 3 Sterling Black Complete Field 3 Regular 
U12/ U13 Girls Sun-Feb 4   HBCFC 5 - 5 Titans Complete Field 3 Regular 
U12/ U13 Girls Sun-Feb 4   Vipers 6 - 2 soccer savages Complete Field 3 Regular 
U12/ U13 Girls Sat-Feb 10   Sterling Orange 1 - 7 Titans Complete Field 3 RegularValdivia
U12/ U13 Girls Sun-Feb 11   Vienna Raptors 0 - 11 CYA 06 Complete Field 3 Regular 
U12/ U13 Girls Sun-Feb 11   Bandits 3 - 10 Sterling White Complete Field 3 Regular 
U12/ U13 Girls Sun-Feb 11   Sterling Black 2 - 4 Vipers Complete Field 1 Regular 
U12/ U13 Girls Sun-Feb 11   soccer savages 5 - 4 HBCFC Complete Field 1 Regular 
U12/ U13 Girls Sun-Feb 18   Vipers 12 - 2 Sterling White Complete Field 1 Regular 
U12/ U13 Girls Sun-Feb 18   Sterling Black 4 - 3 HBCFC Complete Field 1 Regular 
U12/ U13 Girls Sun-Feb 18   Bandits 0 - 8 Vienna Raptors Complete Field 1 Regular 
U12/ U13 Girls Sun-Feb 18   Titans 0 - 16 CYA 06 Complete Field 1 Regular 
U12/ U13 Girls Sun-Feb 18   Sterling Orange 2 - 13 soccer savages Complete Field 1 Regular 
U12/ U13 Girls Sun-Feb 25   Sterling White 1 - 6 HBCFC Complete Field 1 Regular 
U12/ U13 Girls Sun-Feb 25   Sterling Orange 1 - 16 Vienna Raptors Complete Field 1 Regular 
U12/ U13 Girls Sun-Feb 25   CYA 06 12 - 0 soccer savages Complete Field 1 Regular 
U12/ U13 Girls Sun-Feb 25   Vipers 7 - 3 Bandits Complete Field 1 Regular 
U12/ U13 Girls Sat-Mar 3   HBCFC 2 - 8 Vipers Complete Field 1 Regular 
U12/ U13 Girls Sat-Mar 3   Titans 3 - 14 Vienna Raptors Complete Field 1 Regular 
U12/ U13 Girls Sat-Mar 3   Bandits 0 - 13 CYA 06 Complete Field 1 Regular 
U12/ U13 Girls Sun-Mar 4   soccer savages 4 - 5 Sterling Black Complete Field 2 Regular 
U12/ U13 Girls Sun-Mar 4   Sterling Orange 3 - 8 Sterling White Complete Field 2 Regular 
U12/ U13 Girls Sat-Mar 10   Sterling Black 10 - 1 Titans Complete Field 1 RegularMartinez
U12/ U13 Girls Sat-Mar 10   Vipers 10 - 0 Sterling Orange Complete Field 1 RegularMartinez
U12/ U13 Girls Sat-Mar 10   HBCFC 7 - 2 Bandits Complete Field 1 RegularMartinez
U12/ U13 Girls Sat-Mar 10   Sterling White 8 - 7 CYA 06 Complete Field 1 RegularMartinez
U12/ U13 Girls Sat-Mar 10   Vienna Raptors 0 - 3 soccer savages Complete Field 1 RegularMartinez
U12/ U13 Girls Sun-Mar 18   Sterling White 2 - 4 soccer savages Complete Field 2 Regular 
U12/ U13 Girls Sun-Mar 18   Vienna Raptors 2 - 5 Sterling Black Complete Field 2 Regular 
U12/ U13 Girls Sun-Mar 18   Vipers 2 - 11 CYA 06 Complete Field 2 Regular 
U12/ U13 Girls Sun-Mar 18   HBCFC 1 - 4 Titans Complete Field 2 Regular 
U12/ U13 Girls Sun-Mar 18   Bandits 1 - 6 Sterling Orange Complete Field 2 Regular